S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

« » April 2026

  Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 1
April Fools
2 3 4
» 5 - Week 15 6 7 8 9
Birthdays: Hubbe (38)
10 11
» 12 - Week 16 13 14 15 16 17 18
» 19 - Week 17 20 21 22
Earth Day
23 24 25
» 26 - Week 18 27 28 29 30